•News•
•Communication•
•Guide•
•Game Info•
•Download•
•Links•

=||Monsters 3
see large image
see large image
Sketch Map
Detailed Map

 

 

 

Leyena
Name Level Hp Attack Exp Ele
Small Leyena 51 9,620 410 ~ 432 2,501
Leyena 51 9,620 410 ~ 432 2,615
Captian Leyena 52 9,788 430 ~ 452 2,801
Giant Leyena 55 181,405 831 ~ 875 18,237
 
Trangfoma
Name Level Hp Attack Exp Ele
Small Trangfoma 51 22,434 614 ~ 646 3,251
Trangfoma 51 22,434 614 ~ 646 3,399
Captian Trangfoma 52 22,826 618 ~ 650 3,641
Giant Trangfoma 55 217,686 998 ~ 1,050 13,708
 
Steamwalker
Name Level Hp Attack Exp Ele
Small Steamwalker 53 9,956 440 ~ 463 3,136
Steamwalker 53 9,956 440 ~ 463 3,279
Captian Steamwalker 54 10,125 460 ~ 482 3,512
Giant Steamwalker 57 190,200 832 ~ 876 22,873
 
Zombiger
Name Level Hp Attack Exp Ele
Small Zombiger 55 24,984 598 ~ 630 5,115
Zombiger 55 24,984 598 ~ 630 5,346
Captian Zombiger 56 25,395 602 ~ 634 5,728
Giant Zombiger 59 234,622 1,095 ~ 1,153 37,294
 
SteelKnight
Name Level Hp Attack Exp Ele
Small SteelKnight 55 10,294 475 ~ 497 3,934
SteelKnight 55 10,294 475 ~ 497 4,112
Captian SteelKnight 56 10,463 495 ~ 517 4,406
Giant SteelKnight 59 195,518 860 ~ 905 28,687
 
NuttyWheel
Name Level Hp Attack Exp Ele
Small NuttyWheel 57 10,632 510 ~ 532 4,934
NuttyWheel 57 10,632 510 ~ 532 5,158
Captian NuttyWheel 58 10,801 530 ~ 552 5,525
Giant NuttyWheel 61 200,836 885 ~ 932 35,337
 
Nuctuvehiclel
Name Level Hp Attack Exp Ele
Small Nuctuvehiclel 57 25,300 587 ~ 618 5,921
Nuctuvehiclel 57 25,300 587 ~ 618 6,190
Captian Nuctuvehiclel 58 25,703 591 ~ 622 6,630
Giant Nuctuvehiclel 61 241,004 1,211 ~ 1,275 42,405
 
Driller
Name Level Hp Attack Exp Ele
Small Driller 59 10,971 545 ~ 567 6,188
Driller 59 10,971 545 ~ 567 6,469
Captian Driller 60 12,255 560 ~ 582 6,867
Giant Driller 63 210,053 1,001 ~ 1,054 43,538
 
Risem
Name Level Hp Attack Exp Ele
Small Risem 59 26,629 661 ~ 696 7,425
Risem 59 26,629 661 ~ 696 7,762
Captian Risem 60 27,042 665 ~ 700 8,240
Giant Risem 63 247,384 1,247 ~ 1,312 52,245
 
Grrr
Name Level Hp Attack Exp Ele
Small Grrr 60 12,255 665 ~ 700 6,243
Grrr 61 12,220 679 ~ 715 6,929
Captian Grrr 62 12,405 713 ~ 750 7,691
Giant Grrr 65 243,386 1,046 ~ 1,101 53,641
 
Volt
Name Level Hp Attack Exp Ele
Small Volt 61 12,220 581 ~ 612 7,622
Volt 61 12,220 581 ~ 612 7,968
Captian Volt 62 12,405 585 ~ 616 8,460
Giant Volt 65 243,386 1,046 ~ 1,101 53,641
 
Elderguard
Name Level Hp Attack Exp Ele
Small Elderguard 63 12,589 610 ~ 642 9,391
Elderguard 63 12,589 610 ~ 642 9,818
Captian Elderguard 64 12,773 614 ~ 646 10,424
Giant Elderguard 67 249,215 1,075 ~ 1,132 66,085
 
Dump
Name Level Hp Attack Exp Ele
Small Dump 64 12,773 732 ~ 770 9,476
Dump 65 13,429 769 ~ 809 10,581
Captian Dump 66 13,621 794 ~ 836 11,674
Giant Dump 69 254,295 1,102 ~ 1,161 81,421
 
Garbagepider
Name Level Hp Attack Exp Ele
Small Garbagepider 65 13,429 638 ~ 672 11,570
Garbagepider 65 13,429 638 ~ 672 12,096
Captian Garbagepider 66 13,621 643 ~ 677 12,841
Giant Garbagepider 69 254,295 1,102 ~ 1,161 81,421
 
CraneMachinery
Name Level Hp Attack Exp Ele
Small CraneMachinery 67 13,813 715 ~ 752 14,254
CraneMachinery 67 13,813 715 ~ 752 14,902
Captian CraneMachinery 68 14,005 719 ~ 757 15,821
Giant CraneMachinery 71 260,913 1,132 ~ 1,191 100,317
 
Nautrepy
Name Level Hp Attack Exp Ele
Small Nautrepy 68 14,005 836 ~ 880 14,383
Nautrepy 69 14,300 915 ~ 964 15,965
Captian Nautrepy 70 28,602 941 ~ 990 17,721
Giant Nautrepy 73 390,112 1,411 ~ 1,485 182,714
 
Syliaca
Name Level Hp Attack Exp Ele
Young Syliaca 69 25,804 934 ~ 983 21,074
Syliaca 69 25,804 934 ~ 983 22,032
Grownup Syliaca 70 26,154 938 ~ 987 23,391
Giant Syliaca 73 493,414 1,485 ~ 1,563 148,311
 
Greemong
Name Level Hp Attack Exp Ele
Small Greemong 71 28,602 962 ~ 1,013 25,964
Greemong 71 28,602 962 ~ 1,013 27,145
Captian Greemong 72 28,981 967 ~ 1,018 28,819
Giant Greemong 75 552,915 1,477 ~ 1,554 182,714
 
Boo
Name Level Hp Attack Exp Ele
Small Boo 72 28,981 961 ~ 1,012 21,833
Boo 73 31,285 982 ~ 1,034 24,234
Captian Boo 74 31,690 1,003 ~ 1,056 26,899
Giant v 77 564,573 1,568 ~ 1,650 239,109
 
Carrierbomb
Name Level Hp Attack Exp Ele
Small Carrierbomb 73 31,285 991 ~ 1,043 31,988
Carrierbomb 73 31,285 991 ~ 1,043 33,442
Captian Carrierbomb 74 31,690 995 ~ 1,048 35,506
Giant Carrierbomb 77 564,573 1,568 ~ 1,650 225,129
 
Hoppre
Name Level Hp Attack Exp Ele
Small Hoppre 75 31,736 1,024 ~ 1,078 29,857
Hoppre 76 32,138 1,035 ~ 1,089 33,141
Captian Hoppre 77 34,242 1,049 ~ 1,104 36,786
Giant Hoppre 80 684,834 1,777 ~ 1,870 327,002
 
Mushpoie
Name Level Hp Attack Exp Ele
Small Mushpoie 78 35,224 1,053 ~ 1,109 40,832
Mushpoie 79 36,220 1,058 ~ 1,113 45,323
Captian Mushpoie 80 37,231 1,081 ~ 1,137 50,308
Giant Mushpoie 83 744,618 1,829 ~ 1,925 447,207
 
NickName:
Remember my nickname.
Content:
Total comments [ More Comments ]
Use powerful commenter with smileies and quote function here.
Set Bookmark
Wallpapers
Screenshot
Concept